|
Wisconsin Rapids, Wi - 54494 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wisconsin Rapids, Wi 54494
Population Age & Sex Range for Wisconsin Rapids, Wi 54494
| Total Population: | 27735 |
| Male Population: | 13594 |
| Male < 1: | 146 |
| Male 1: | 199 |
| Male 2: | 113 |
| Male 3: | 252 |
| Male 4: | 149 |
| Male 5: | 170 |
| Male 6: | 199 |
| Male 7: | 148 |
| Male 8: | 150 |
| Male 9: | 266 |
| Male 10: | 225 |
| Male 11: | 239 |
| Male 12: | 325 |
| Male 13: | 208 |
| Male 14: | 250 |
| Male 15: | 204 |
| Male 16: | 264 |
| Male 17: | 256 |
| Male 18: | 129 |
| Male 19: | 174 |
| Male 20: | 176 |
| Male 21: | 129 |
| Male 22-24: | 317 |
| Male 25-29: | 646 |
| Male 30-34: | 857 |
| Male 35-39: | 1256 |
| Male 40-44: | 1213 |
| Male 45-49: | 993 |
| Male 50-54: | 913 |
| Male 55-59: | 758 |
| Male 60-61: | 205 |
| Male 62-64: | 373 |
| Male 65-66: | 252 |
| Male 67-69: | 256 |
| Male 70-74: | 461 |
| Male 75-79: | 383 |
| Male 80-84: | 169 |
| Male 85 & Over: | 171 |
|
| Female Population: | 14141 |
| Female < 1: | 140 |
| Female 1: | 149 |
| Female 2: | 139 |
| Female 3: | 164 |
| Female 4: | 222 |
| Female 5: | 167 |
| Female 6: | 199 |
| Female 7: | 173 |
| Female 8: | 178 |
| Female 9: | 172 |
| Female 10: | 238 |
| Female 11: | 273 |
| Female 12: | 183 |
| Female 13: | 288 |
| Female 14: | 234 |
| Female 15: | 263 |
| Female 16: | 128 |
| Female 17: | 218 |
| Female 18: | 224 |
| Female 19: | 107 |
| Female 20: | 145 |
| Female 21: | 134 |
| Female 22-24: | 285 |
| Female 25-29: | 684 |
| Female 30-34: | 923 |
| Female 35-39: | 1193 |
| Female 40-44: | 1149 |
| Female 45-49: | 1087 |
| Female 50-54: | 813 |
| Female 55-59: | 785 |
| Female 60-61: | 306 |
| Female 62-64: | 370 |
| Female 65-66: | 167 |
| Female 67-69: | 286 |
| Female 70-74: | 652 |
| Female 75-79: | 485 |
| Female 80-84: | 365 |
| Female 85 & Over: | 453 |
|
|
|
|
Ethnic Makeup of Wisconsin Rapids, Wi 54494
| Total Population: | 27735 |
| White: | 26724 |
| Black: | 59 |
| Asian: | 634 |
| Pacific Islander: | |
| Native American: | 70 |
| Two or More: | 196 |
| Other: | 52 |
|
|
Housing Statistics for Wisconsin Rapids, Wi 54494
| Total: | 27242 |
| Own: | 22938 |
| Rent: | 4304 |
|
|
Education Level for Residents of Wisconsin Rapids, Wi 54494
| Total Population: | 18624 |
| Male: | 8906 |
| No School: | 24 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 25 |
| 7th - 8th: | 363 |
| 9th: | 133 |
| 10th: | 198 |
| 11th: | 182 |
| 12th, No Diploma: | 250 |
| High School Graduate: | 3410 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 695 |
| 1 or More Years College, No Degree: | 1123 |
| Associates: | 725 |
| Bachelors: | 1272 |
| Doctorate: | 56 |
| Masters: | 307 |
|
| Female: | 9718 |
| No School: | 30 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 30 |
| 7th - 8th: | 357 |
| 9th: | 104 |
| 10th: | 194 |
| 11th: | 196 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 4262 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 669 |
| 1 or More Years College, No Degree: | 1140 |
| Associates: | 777 |
| Bachelors: | 1230 |
| Doctorate: | 9 |
| Masters: | 390 |
|
|
|
Economic Statistics for Wisconsin Rapids, Wi 54494
| Employed Civilian Males: | 7156 |
| Unemployed Civilian Males: | 452 |
| Male Over 16 In Labor Force: | 7608 |
| Male Over 16 Not In Labor Force: | 2743 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6377 |
| Unemployed Civilian Females: | 209 |
| Female Over 16 In Labor Force: | 6586 |
| Female Over 16 Not In Labor Force: | 4373 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13319 |
| Work At Home: | 430 |
| Over 16, Doesn't Work At Home: | 12889 |
| Family Income Below Poverty: | 285 |
| Household Income Below Poverty: | 664 |
| Married Couple Below Poverty: | 142 |
| Median Family Income: | $53117 |
| Median Household Income: | $45603 |
| Per Capita Income: | $20829 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 665 |
| 5 to 9 Minutes: | 2477 |
| 10 to 14 Minutes: | 3344 |
| 15 to 19 Minutes: | 2531 |
| 20 to 24 Minutes: | 1519 |
| 25 to 29 Minutes: | 606 |
| 30 to 35 Minutes: | 751 |
| 36 to 39 Minutes: | 199 |
| 40 to 44 Minutes: | 108 |
| 45 to 59 Minutes: | 324 |
| 60 to 89 Minutes: | 183 |
| 90 Minutes or More: | 182 |
|
|
Veterans Status for Residents of Wisconsin Rapids, Wi 54494
| Total Males: | 9831 |
| Male 18 to 64 | 8139 |
| Male Civilian 18 to 64 | 8139 |
| Male Civilian Non-Veteran 18 to 64 | 6293 |
| Male Civilian Veteran 18 to 64 | 1846 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1692 |
| Male Civilian 65 and Over | 1692 |
| Male Civilian Non-Veteran 65 and Over | 575 |
| Male Civilian Veteran 65 and Over | 1117 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10613 |
| Female 18 - 64 | 8205 |
| Female 65 and Over | 2408 |
| Female Civilians 18 - 64 | 8205 |
| Female Civilian Non-Veteran 18 - 64 | 8148 |
| Female Civilian Veteran 18 - 64 | 57 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2408 |
| Female Civilian Non-Veteran 65 and Over | 2406 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|